![]() ![]() |
|
||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
SPECIFICATIONS
|
|||||||||||||||||||||||||||||||||
| Accuracy: | 200 gm. |
| Weighing Range: | 1,000 lb-445 kg. |
| Readout: | Digital LED display in pounds and kilograms, or kilograms only. |
| Power Source: | Cordless, 6 D-size disposable alkaline batteries. |
| Automatic Zero: | Returns to zero ready for next patient. |
| Weight Recall: | Recalls last weight. |
| Reweigh: | Recomputes weight while patient is on scale. |
| Computer Capability: | RS-232 output (optional). |
| Platforms: | Low profile fold flush against the wall. Counter-balanced for finger-tip operation. |
| Dimensions: | Platform A, 24"w X 30"d X 1 1/2"h. Overall, 40"w X 40"h X 4"d. Platform B, 12"w X 30"d X 1 1/2"h. Overall, 27"w X 40"h X 4"d. |
| Low Battery Indicator: | Indicates battery needs replacing. |
| Weighing Mechanism: | Electronic load cells. |
| Successive Weighings: | Weigh a continuous stream of patients without zeroing. |
| Height Gauge: | (Accessory) Wall mount, stainless steel, in/cm. |
Click here to request a brochure, demo, prices or to have a
|
We're
![]()
and
proud
of it!![]()
![]()
Scale-Tronix Home Page / Products / Frequently Asked Questions
Company History and Information / Contact Scale-Tronix / Info Request Form
Questions or Problems concerning this site can be sent to our webmaster.